| Channel Name | Satellite | Freq Pol SR | VPID APID |
| Dhamma Media Channel www | Galaxy 19 (97°W) | 11874-H 22000 | 869 870 |
| Hitz and Health www | Galaxy 19 (97°W) | 12090-H 20000 | 4040 4041 |
| MKTV www | Galaxy 19 (97°W) | 12090-H 20000 | 4607 4608 |
| Network of Asian Television www | Galaxy 19 (97°W) | 12090-H 20000 | 5631 5632 |
| News 1 www | Galaxy 19 (97°W) | 12115-V 22426 | 2565 2566 |
| Thai TV Global Network www | Galaxy 19 (97°W) | 11966-H 22000 | 35 36 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 129.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||