| Channel Name | Satellite | Freq Pol SR | VPID APID |
| 3ABN Latino www | AMC 4 (101°W) | 11819-H 5700 | 1260 1220 |
| Almavision www | SatMex 5 (116.8°W) | 12028-H 3255 | 500 510 |
| Azteca America Este www | Galaxy 25 (93°W) | 11983-V 8681 | 300 301 |
| Azteca Siete www | Galaxy 25 (93°W) | 11983-V 8681 | 100 101 |
| Azteca Trece www | Galaxy 25 (93°W) | 11983-V 8681 | 200 201 |
| Bethel TV www | AMC 4 (101°W) | 11860-H 28138 | 3129 3130 |
| CCTV Espanol www | Galaxy 3C (95°W) | 11780-H 20760 | 514 670 |
| Cubavisión www | Hispasat (30°W) | 11884-V 27500 | 101 201 |
| Tele Rebelde | Hispasat (30°W) | 11884-V 27500 | 102 203 |
| Canal Educativo 1 | Hispasat (30°W) | 11884-V 27500 | 103 205 |
| Canal Educativo 2 | Hispasat (30°W) | 11884-V 27500 | 104 207 |
| Cubavisión Internacional www | Hispasat (30°W) | 11884-V 27500 | 105 .09 |
| Señal ACN www | Hispasat (30°W) | 11884-V 27500 | 106 206 |
| El Sembrador Nueva Evangelizacion www | SatMex 5 (116.8°W) | 12024-H 3000 | 1110 1211 |
| Esperanza TV www | AMC 4 (101°W) | 11983-H 5900 | 2160 2132 |
| (KAMT) TF, Amarillo TX | Galaxy 18 (123°W) | 11720-V 27691 | 52 47 |
| (KEYU) Univision, Amarillo TX www | Galaxy 18 (123°W) | 11720-V 27691 | 39 40 |
| (KTEL) Telmundo, Carlsbad NM | AMC 5 (79°W) | 11899-H 2170 | 49 51 |
| (KUTF) TeFutura, Price UT | Galaxy 18 (123°W) | 11799-V 26660 | 317 318 |
| (KUWF) Univision, Wichita Falls TX | Galaxy 18 (123°W) | 11799-V 26660 | 32 33 |
| (KWKO) Univision, Waco TX | Galaxy 18 (123°W) | 11799-V 26660 | 77 78 |
| (KXUN) Univision, Fort Smith AR | Galaxy 18 (123°W) | 11720-V 27691 | 48 49 |
| Restauracion www | SatMex 6 (113°W) | 12125-H 2170 | 51 52 |
| TBN enlace www | Galaxy 19 (97°W) | 12177-V 23000 | 56 57 |
| Televida Abundante www | SatMex 5 (116.8°W) | 12059-V 3078 | 4131 4129 |
| V-Me www | AMC 21 (125°W) | 12180-V 30000 | 257 260 |
| WUMN Uni Minneapolis MN www | Galaxy 18 (123°W) | 11799-V 26660 | 43 41 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 119.95 | Yes | |||
|
|
D-E6 85 Inches Elliptical Dish Rail mount and LNB holders allow you to install 5 different LNBs or more either Circular polarity (for... [More Details] |
$ 89.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||