| Channel Name | Satellite | Freq Pol SR | VPID APID |
| AFN Music Channel www | Galaxy 19 (97°W) | 12115-V 22426 | 2048 2049 |
| America Farsi Net www | Galaxy 19 (97°W) | 12152-H 20000 | 72 73 |
| Andisheh TV www | Galaxy 19 (97°W) | 12090-H 20000 | 7167 7168 |
| Appadana International www | Galaxy 19 (97°W) | 11836-V 20765 | 60 61 |
| Ariamehr TV www | Galaxy 19 (97°W) | 12060-H 22000 | 2004 3004 |
| Ariamehr TV (12152) www | Galaxy 19 (97°W) | 12152-H 20000 | 1020 1030 |
| Best TV | Galaxy 19 (97°W) | 11929-V 22000 | 2020 3020 |
| Channel One TV www | Galaxy 19 (97°W) | 12090-H 20000 | 7423 7424 |
| CT Show Time | Galaxy 19 (97°W) | 12122-H 20000 | 847 848 |
| Didar Global TV www | Galaxy 19 (97°W) | 11929-V 22000 | 2012 3012 |
| Iran TV Network www | Galaxy 19 (97°W) | 12152-H 20000 | 57 56 |
| Iranian News Network www | Galaxy 19 (97°W) | 11836-V 20765 | 1090 1091 |
| Iranian TV Canada www | Galaxy 19 (97°W) | 12115-V 22426 | 1024 1025 |
| Jaam-E-Jam International www | Galaxy 19 (97°W) | 12152-H 20000 | 58 59 |
| Jame-Jam TV 2 www | Galaxy 19 (97°W) | 11836-V 20765 | 308 256 |
| Live Channel www | Galaxy 19 (97°W) | 12090-H 20000 | 4050 4051 |
| Me TV | Galaxy 19 (97°W) | 12122-H 20000 | 831 832 |
| Nejat TV www | Galaxy 19 (97°W) | 11836-V 20765 | 39 40 |
| Omid-e-Iran www | Galaxy 19 (97°W) | 12152-H 20000 | 61 62 |
| Pars TV www | Galaxy 19 (97°W) | 12090-H 20000 | 6399 6400 |
| Persian Bazaar TV www | Galaxy 19 (97°W) | 12122-H 20000 | 959 960 |
| Persian Entertainment Network www | Galaxy 19 (97°W) | 12152-H 20000 | 2360 2320 |
| Persian Music Channel www | Galaxy 19 (97°W) | 12060-H 22000 | 2006 3006 |
| Rang-A-Rang TV www | Galaxy 19 (97°W) | 11929-V 22000 | 2002 3002 |
| Simay-Azadi www | Galaxy 19 (97°W) | 11991-V 22000 | 160 80 |
| Tamasha International Network www | Galaxy 19 (97°W) | 12090-H 20000 | 6143 6144 |
| Tapesh TV Network www | Galaxy 19 (97°W) | 12152-H 20000 | 44 45 |
| Ten TV www | Galaxy 19 (97°W) | 11867-V 22000 | 1808 1809 |
| Time TV www | Galaxy 19 (97°W) | 11836-V 20765 | 131 132 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 119.95 | Yes | |||
|
|
D-E6 85 Inches Elliptical Dish Rail mount and LNB holders allow you to install 5 different LNBs or more either Circular polarity (for... [More Details] |
$ 89.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||