| Channel Name | Satellite | Freq Pol SR | VPID APID |
| Gospel Broadcasting Network www | AMC 6 (72°W) | 12141-V 2573 | 33 34 |
| Apostolic Oneness Network www | Galaxy 3C (95°W) | 12047-H 20000 | 625 626 |
| Church Channel, The www | Galaxy 19 (97°W) | 12177-V 23000 | 47 48 |
| Cornerstone TV www | Galaxy 19 (97°W) | 12115-V 22426 | 4131 4129 |
| Daystar www | Galaxy 19 (97°W) | 11836-V 20765 | 515 516 |
| Emmanuel TV www | Galaxy 19 (97°W) | 12060-H 22000 | 2002 3002 |
| God's Learning Channel www | Galaxy 19 (97°W) | 12177-V 23000 | 59 60 |
| Gospel Broadcasting Network www | Galaxy 19 (97°W) | 11929-V 22000 | 2007 3007 |
| JCTV www | Galaxy 19 (97°W) | 12177-V 23000 | 113 114 |
| Kingdom of Jesus Christ www | Galaxy 19 (97°W) | 11874-H 22000 | 1560 1520 |
| LoveWorld www | Galaxy 19 (97°W) | 12115-V 22426 | 1536 1537 |
| SafeTV www | Galaxy 19 (97°W) | 12115-V 22426 | 1280 1281 |
| Smile of a Child www | Galaxy 19 (97°W) | 12177-V 23000 | 4130 4131 |
| Trinity Broadcasting Network www | Galaxy 19 (97°W) | 12177-V 23000 | 33 34 |
| Vision Heaven www | Galaxy 19 (97°W) | 11929-V 22000 | 2004 3004 |
| Word Network, The www | Galaxy 19 (97°W) | 11966-H 22000 | 46 45 |
| 3ABN www | AMC 4 (101°W) | 11819-H 5700 | 1160 1120 |
| Apostolic Oneness Net www | AMC 4 (101°W) | 11860-H 28138 | 3145 3146 |
| Global Christian Network www | AMC 4 (101°W) | 11860-H 28138 | 3113 3114 |
| Gospel Music TV www | AMC 4 (101°W) | 11860-H 28138 | 3161 3162 |
| Hope Channel www | AMC 4 (101°W) | 11914-H 3100 | 3160 3120 |
| LLBN www | AMC 4 (101°W) | 12020-H 2034 | 4130 4131 |
| Christian Global Network (Korean) www | AMC 4 (101°W) | 12120-V 30000 | 308 256 |
| 3ABN Latino (Spanish) www | AMC 4 (101°W) | 11819-H 5700 | 1260 1220 |
| Bethel TV (Spanish) www | AMC 4 (101°W) | 11860-H 28138 | 3129 3130 |
| Esperanza TV (Spanish) www | AMC 4 (101°W) | 11983-H 5900 | 2160 2132 |
| Daystar www | Galaxy 18 (123°W) | 11799-V 26660 | 67 42 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 119.95 | Yes | |||
|
|
D-E6 85 Inches Elliptical Dish Rail mount and LNB holders allow you to install 5 different LNBs or more either Circular polarity (for... [More Details] |
$ 89.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||