Channel Name Satellite Freq Pol SR VPID APID
Beautiful Life TV www Galaxy 19 (97°W) 11867-V 22000 3301 3302
CCTV 4 www Galaxy 3C (95°W) 11780-H 20760 512 650
Da-Ai TV www SatMex 6 (113°W) 12078-H 25656 274 275
Da-Ai TV 2 www Galaxy 19 (97°W) 12122-H 20000 879 880
Hwazan Satellite TV www Galaxy 19 (97°W) 12090-H 20000 5887 5888
Hwazan Satellite TV www SatMex 6 (113°W) 12078-H 25656 273 33
IAVC SatMex 6 (113°W) 12088-V 3339 1006 1007
New Tang Dynasty TV www Galaxy 19 (97°W) 11836-V 20765 43 38
Taiwan Macroview TV www SatMex 6 (113°W) 12088-V 3339 33 34
Taiwan Macroview TV www Galaxy 3C (95°W) 12047-H 20000 608 609
Taiwan Macroview TV (12078) www SatMex 6 (113°W) 12078-H 25656 306 307
FTA: DISHES Page 1/1

  Product Price In Stock
D-1M   Winegard 1M Dish with Universal Feed & Mount (High Quality)
Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details]
$ 129.95 Yes
D-39   39 Inches Dish + GT LNB (0.2 dB)
39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details]
$ 59.95 Yes
D-33   33 Inches Dish + GT LNB (0.2 dB)
33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details]
$ 49.95 Yes

 01