| Channel Name | Satellite | Freq Pol SR | VPID APID |
| 2M TV www | Galaxy 19 (97°W) | 11991-V 22000 | 272 273 |
| Abu Dhabi Sports www | Galaxy 19 (97°W) | 12145-V 22000 | 2026 2036 |
| Aghapy TV www | Galaxy 19 (97°W) | 11966-H 22000 | 1001 1002 |
| Al Alam News www | Galaxy 19 (97°W) | 11836-V 20765 | 408 356 |
| Al Anwar www | Galaxy 19 (97°W) | 11929-V 22000 | 2010 3010 |
| Al Fayhaa www | Galaxy 19 (97°W) | 11966-H 22000 | 202 201 |
| Al Kass www | Galaxy 19 (97°W) | 12083-V 22000 | 357 358 |
| Al-Forat www | Galaxy 19 (97°W) | 12053-V 22000 | 1376 1377 |
| Al-Iraqiya www | Galaxy 19 (97°W) | 12145-V 22000 | 2025 2035 |
| Alkarma TV www | Galaxy 19 (97°W) | 11789-V 28125 | 1296 1297 |
| Almaghribya TV | Galaxy 19 (97°W) | 11789-V 28125 | 4023 4033 |
| Aria International TV | Galaxy 19 (97°W) | 12090-H 20000 | 4863 4864 |
| Canal Algerie www | Galaxy 19 (97°W) | 11789-V 28125 | 1260 1220 |
| Coptic TV www | Galaxy 19 (97°W) | 11867-V 22000 | 4194 4195 |
| Jordan TV www | Galaxy 19 (97°W) | 12145-V 22000 | 2073 2083 |
| Kuwait TV www | Galaxy 19 (97°W) | 11991-V 22000 | 320 321 |
| Kuwait TV 2 www | Galaxy 19 (97°W) | 11789-V 28125 | 800 801 |
| Kuwait TV 3 www | Galaxy 19 (97°W) | 11789-V 28125 | 848 849 |
| Libyan Jamahiriya Broadcasting www | Galaxy 19 (97°W) | 12145-V 22000 | 2072 2082 |
| MTA International www | Galaxy 19 (97°W) | 11929-V 22000 | 2005 3005 |
| Payam-E-Afghan TV www | Galaxy 19 (97°W) | 12122-H 20000 | 783 784 |
| Qatar TV www | Galaxy 19 (97°W) | 12145-V 22000 | 2071 2081 |
| Salaam TV www | Galaxy 19 (97°W) | 11867-V 22000 | 4096 4097 |
| Saudi Arabian TV 1 www | Galaxy 19 (97°W) | 12145-V 22000 | 2024 2034 |
| Sharjah TV www | Galaxy 19 (97°W) | 12145-V 22000 | 2027 2037 |
| Sudanese Space Channel www | Galaxy 19 (97°W) | 12145-V 22000 | 2023 2033 |
| Sultanate of Oman TV www | Galaxy 19 (97°W) | 12145-V 22000 | 2028 2038 |
| Syria Satellite Channel www | Galaxy 19 (97°W) | 12145-V 22000 | 2021 2031 |
| Tunis 7 www | Galaxy 19 (97°W) | 11836-V 20765 | 262 263 |
| Yemen TV | Galaxy 19 (97°W) | 12145-V 22000 | 2022 2032 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 119.95 | Yes | |||
|
|
D-E6 85 Inches Elliptical Dish Rail mount and LNB holders allow you to install 5 different LNBs or more either Circular polarity (for... [More Details] |
$ 89.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||