| Channel Name | Satellite | Freq Pol SR | VPID APID |
| African Caribbean TV | Galaxy 19 (97°W) | 12060-H 22000 | 2010 3010 |
| Canal Algerie www | Galaxy 19 (97°W) | 11789-V 28125 | 1260 1220 |
| Coptic TV (Egypt) www | Galaxy 19 (97°W) | 11867-V 22000 | 4194 4195 |
| Emmanuel TV (Nigeria) www | Galaxy 19 (97°W) | 12060-H 22000 | 2002 3002 |
| Ethiopian TV www | Galaxy 19 (97°W) | 12152-H 20000 | 288 289 |
| Libyan Jamahiriya Broadcasting www | Galaxy 19 (97°W) | 12145-V 22000 | 2072 2082 |
| Nigerian TV Authority | Galaxy 19 (97°W) | 11896-V 22000 | 656 657 |
| ORTM (Mali) www | Galaxy 19 (97°W) | 12060-H 22000 | 2008 3008 |
| RTS 1 (Senegal) www | Galaxy 19 (97°W) | 11991-V 22000 | 4029 4039 |
| Sudan TV www | Galaxy 19 (97°W) | 12145-V 22000 | 2023 2033 |
| TPA International (Angola) | Telstar 12 (15°W) | 11963-H 14714 | 51 52 |
| Tunis 7 www | Galaxy 19 (97°W) | 11836-V 20765 | 262 263 |
|
||||||
| Product | Price | In Stock | ||||
|---|---|---|---|---|---|---|
|
|
D-1M Winegard 1M Dish with Universal Feed & Mount (High Quality) Unlike other companies we include a Single Linear LNBF. The Winegard 1 meter dish "DS-3101"... [More Details] |
$ 119.95 | Yes | |||
|
|
D-E6 85 Inches Elliptical Dish Rail mount and LNB holders allow you to install 5 different LNBs or more either Circular polarity (for... [More Details] |
$ 89.95 | Yes | |||
|
|
D-39 39 Inches Dish + GT LNB (0.2 dB) 39 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 59.95 | Yes | |||
|
|
D-33 33 Inches Dish + GT LNB (0.2 dB) 33 Inch Universal Satellite Dish for MPEG-2 Analog and Digital Satellite TV Systems. Galvanized Steel... [More Details] |
$ 49.95 | Yes | |||
| ||||||